Home
Featured Homes
About
My Brokerage

Katherine Halliday

Home
Featured Homes
About
My Brokerage
 BROADMOOR | SOLD FOR $3,895,000

Sold Portfolio

 BROADMOOR | SOLD FOR $3,895,000

BROADMOOR | SOLD FOR $3,895,000

 CAPITOL HILL | SOLD FOR $2,225,000

CAPITOL HILL | SOLD FOR $2,225,000

 MADISON PARK | SOLD FOR $5,500,000

MADISON PARK | SOLD FOR $5,500,000

 VICTORY HEIGHTS | SOLD FOR $1,350,000

VICTORY HEIGHTS | SOLD FOR $1,350,000

 CAPITOL HILL | SOLD FOR $1,665,000

CAPITOL HILL | SOLD FOR $1,665,000

 BROADVIEW | SOLD FOR $2,970,000

BROADVIEW | SOLD FOR $2,970,000

BROADMOOR | SOLD FOR $4,400,000

BROADMOOR | SOLD FOR $4,400,000

BROADMOOR | SOLD FOR $4,400,000

BROADMOOR | SOLD FOR $3,500,000

BROADMOOR | SOLD FOR $3,500,000

BROADMOOR | SOLD FOR $3,500,000

 CAPITOL HILL | SOLD FOR $3,000,000

CAPITOL HILL | SOLD FOR $3,000,000

 CAPITOL HILL | SOLD FOR $2,155,000

CAPITOL HILL | SOLD FOR $2,155,000

 MADISON PARK | SOLD FOR $3,395,000

MADISON PARK | SOLD FOR $3,395,000

 BROADMOOR | SOLD FOR $4,000,000

BROADMOOR | SOLD FOR $4,000,000

 BROADMOOR | SOLD FOR $4,100,000

BROADMOOR | SOLD FOR $4,100,000

 MADISON PARK | SOLD FOR $1,950,000

MADISON PARK | SOLD FOR $1,950,000

 LOYAL HEIGHTS | SOLD FOR $750,000

LOYAL HEIGHTS | SOLD FOR $750,000

 BROADMOOR | SOLD FOR $5,495,000

BROADMOOR | SOLD FOR $5,495,000

 BROADMOOR | SOLD FOR $2,600,000

BROADMOOR | SOLD FOR $2,600,000

 BROADMOOR | SOLD FOR $4,000,000

BROADMOOR | SOLD FOR $4,000,000

 MADRONA | SOLD FOR $950,000

MADRONA | SOLD FOR $950,000

 MADISON PARK | SOLD FOR $1,600,000

MADISON PARK | SOLD FOR $1,600,000

 MADISON PARK | SOLD FOR $2,883,400

MADISON PARK | SOLD FOR $2,883,400

 LESCHI | SOLD FOR $2,700,000

LESCHI | SOLD FOR $2,700,000

 BROADMOOR | SOLD FOR $3,100,000

BROADMOOR | SOLD FOR $3,100,000

BROADMOOR | SOLD FOR $5,800,000

BROADMOOR | SOLD FOR $5,800,000

BROADMOOR | SOLD FOR $5,800,000

MADISON PARK | SOLD FOR $2,450,000

MADISON PARK | SOLD FOR $2,450,000

MADISON PARK | SOLD FOR $2,450,000

 MADISON PARK | SOLD FOR $2,750,000

MADISON PARK | SOLD FOR $2,750,000

 BROADMOOR | SOLD FOR $3,650,000

BROADMOOR | SOLD FOR $3,650,000

 BROADMOOR | SOLD FOR $2,400,000

BROADMOOR | SOLD FOR $2,400,000

 BROADMOOR | SOLD FOR $3,700,000

BROADMOOR | SOLD FOR $3,700,000

 QUEEN ANNE | SOLD FOR $5,200,000

QUEEN ANNE | SOLD FOR $5,200,000

 BROADMOOR | SOLD FOR $6,200,000

BROADMOOR | SOLD FOR $6,200,000

 MADISON PARK | SOLD FOR $1,750,000

MADISON PARK | SOLD FOR $1,750,000

 BROADMOOR | SOLD FOR $2,925,000

BROADMOOR | SOLD FOR $2,925,000

 CAPITOL HILL | SOLD FOR $1,595,000

CAPITOL HILL | SOLD FOR $1,595,000

 BROADMOOR | SOLD FOR $2,200,000

BROADMOOR | SOLD FOR $2,200,000

 WEST SEATTLE | SOLD FOR $549,000

WEST SEATTLE | SOLD FOR $549,000

 WASHINGTON PARK | SOLD FOR $4,300,000

WASHINGTON PARK | SOLD FOR $4,300,000

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
Previous Next
 BROADMOOR | SOLD FOR $3,895,000
 CAPITOL HILL | SOLD FOR $2,225,000
 MADISON PARK | SOLD FOR $5,500,000
 VICTORY HEIGHTS | SOLD FOR $1,350,000
 CAPITOL HILL | SOLD FOR $1,665,000
 BROADVIEW | SOLD FOR $2,970,000
BROADMOOR | SOLD FOR $4,400,000
BROADMOOR | SOLD FOR $3,500,000
 CAPITOL HILL | SOLD FOR $3,000,000
 CAPITOL HILL | SOLD FOR $2,155,000
 MADISON PARK | SOLD FOR $3,395,000
 BROADMOOR | SOLD FOR $4,000,000
 BROADMOOR | SOLD FOR $4,100,000
 MADISON PARK | SOLD FOR $1,950,000
 LOYAL HEIGHTS | SOLD FOR $750,000
 BROADMOOR | SOLD FOR $5,495,000
 BROADMOOR | SOLD FOR $2,600,000
 BROADMOOR | SOLD FOR $4,000,000
 MADRONA | SOLD FOR $950,000
 MADISON PARK | SOLD FOR $1,600,000
 MADISON PARK | SOLD FOR $2,883,400
 LESCHI | SOLD FOR $2,700,000
 BROADMOOR | SOLD FOR $3,100,000
BROADMOOR | SOLD FOR $5,800,000
MADISON PARK | SOLD FOR $2,450,000
 MADISON PARK | SOLD FOR $2,750,000
 BROADMOOR | SOLD FOR $3,650,000
 BROADMOOR | SOLD FOR $2,400,000
 BROADMOOR | SOLD FOR $3,700,000
 QUEEN ANNE | SOLD FOR $5,200,000
 BROADMOOR | SOLD FOR $6,200,000
 MADISON PARK | SOLD FOR $1,750,000
 BROADMOOR | SOLD FOR $2,925,000
 CAPITOL HILL | SOLD FOR $1,595,000
 BROADMOOR | SOLD FOR $2,200,000
 WEST SEATTLE | SOLD FOR $549,000
 WASHINGTON PARK | SOLD FOR $4,300,000
Back To Top

Katherine Halliday
m: 206.919.8814
e: katherine.halliday@rsir.com

Realogics Sotheby’s International Realty
4020 East Madison Street
Seattle, WA 98112


© 2026 Realogics Brokerage, LLC. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. Realogics Brokerage, LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. *Seller reserves the right to change product offering without notice. All information provided is deemed reliable but is not guaranteed and should be independently verified.

Please click here to review our Digital Millennium Copyright Act ("DMCA") policy.